Vacation Rentals
|
BIG BULL LODGE
COZY!!!! This cozy 3 bedroom 2 bath home is nestled in the Sierra Cedars Subdivision. Pride of ownership is evident when you enter this home. Floor to ceiling windows allows for a beautiful view of the forest surround this home. Sit and enjoy your view while sitting next to a warm fire. The dining room seats 6 with an additional 3 at the breakfast bar. A newly remodeled kitchen awaits the chef in your party. Granite counter tops and well stocked with crock pot, waffle maker, coffee pot, and microwave! A washer and dryer is available for guest use as well. Bedroom 1 has a King sized bed, bedroom 2 has a Queen, and bedroom 3 houses 4 bunk style twin beds. Enjoy sitting out on your large deck listening to the mountain breezes whisper through the trees above. This is a great cabin and won't last long! Call one of our friendly Vacation Planners today and book THE BIG BUCK LODGE!
Address BIG BULL LODGE 42242 Hanging Branch Shaver Lake, CA 93664
Property Details
| Property ID: | BULL |
| Location: | Sierra Cedars |
| Bedrooms: | 3.0 |
| Bedding 1 | King |
| Bedding 2 | Queen |
| Bedding 3 | 4 Twins |
| Bathrooms: | 2.0 |
| Area: | Shaver Lake |
| Occupancy: | 8 |
| Rate Range: | $190.00 - $190.00 |
Attributes
| Square Footage: | 1500 - 2000 |
| Stories: | 1 |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | yes |
| Laundry: | Yes |
| Deck: | 1 Large |
| Patio Chairs: | 4 Chairs |
| Yard: | Medium yard |
| Dining Chairs: | 6 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 3 Stools |
| TV: | 3 |
| DVD: | Yes |
| Parking summer: | 3 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 27 miles |
| To Restaurants: | 2 miles |
| To Shaver Lake: | 5 miles |
| To Sierra Summit: | 24 miles |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Propane |
| Patio Tables: | 1 Table |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $190.00 | | | Off Season Spring | March 23 - June 17 | $133.00 | | | Off Season Fall | September 3 - December 16 | $133.00 | | | MLK Holiday | January 14 - January 20 | $240.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $240.00 | 3 | | Independence Day | July 1 - July 6 | $240.00 | 3 | | Christmas | December 19 - December 26 | $240.00 | 3 | | New Years | December 27 - January 5 | $265.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $100 | $100 | $100 |
Availability Calendar
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
Traffic Report
Get current road conditions from the California Department of Transporation... more >>
|