Vacation Rentals
|
Bort
PET FRIENDLY Very cute 3 bedroom, 2 bath home in the West village. Kitchen newly remodeled. Walking distance to town.
Address Bort 42016 Foxtail Shaver Lake, CA 93664
click to view Beautiful place.. Great time Reviewed by kpickles91 the cabin is awesome. we had a lot of fun, close to town, the conditions were great. Highly Recommended! Reviewed by juliewhitescarver We had family come and visit from out of town. We took them to Shaver lake and stayed in this wonderfully cozy little cabin. It was walking distance from the town, and a perfect little place to stay. The rental process was quick and easy. I have no complaints. Reviewed by virginia_gardner We enjoyed our stay here very much. Location is really pleasant, surrounded with trees and close to the Village. Very compact and efficient, great to have the mud porch, plenty of games, etc., and pretty reasonable price.
Can be a little tricky to find if you're arriving at night for the first time. No internet is actually great - gets you offline! and if you really need it (one of us had to work ;-[ ) you can hang out at Bob's for hours with a cup of something hot and use their wi-fi free! Thanks! Reviewed by shortybk1530 We rented this cabin after getting double booked with a condo and was very pleased that I got the same rate for the cabin as the condo that was double booked. The home was great but I would have preferred maybe a few more upgrades. It was very homey though. Unfortunately the first night there the main TV went out and we missed the playoffs on Saturday but then realized that the Tvs upstairs werent bolted down and we brought one of them down. I would have preferred to have had snow at the cabin and thought I relayed that to the rep that helped me book it but next time we will go up a little higher to reassure that we would have snow. It was close to everything and I really appreciated all the staff at the sports store and at Shaver Lake Rentals.
click to close Property Details
| Property ID: | Bort |
| Location: | West Village |
| Bedrooms: | 3.0 |
| Bedding 1 | Queen |
| Bedding 2 | Queen |
| Bedding 3 | queen+2twins |
| Bathrooms: | 2.0 |
| Area: | Shaver Lake |
| Occupancy: | 8 |
| Rate Range: | $160.00 - $235.00 |
Attributes
| Square Footage: | 1000 - 1500 |
| Stories: | 2 |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | Wood Stove |
| Woodstove: | Yes |
| Yard: | Large yard |
| Dining Chairs: | 6 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 2 Stools |
| TV: | 3 |
| DVD: | Yes |
| Satellite: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 25 miles |
| To Restaurants: | 1/4 mile |
| To Shaver Lake: | 3 miles |
| To Sierra Summit: | 22 miles |
| Walk To Town: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Pets Allowed: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $160.00 | | | Off Season Spring | March 23 - June 17 | $112.00 | | | Off Season Fall | September 3 - December 16 | $112.00 | | | MLK Holiday | January 14 - January 20 | $210.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $210.00 | 3 | | Independence Day | July 1 - July 6 | $210.00 | 3 | | Christmas | December 19 - December 26 | $210.00 | 3 | | New Years | December 27 - January 5 | $235.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $100 | $100 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|