Vacation Rentals
|
 Baley Cabin
This very cute, clean, and cozy cabin with warm furnishings has an inviting, large, sunny deck. It is located in the beautiful and woodsy Sierra Cedars area. This is a great location for a relaxing mountain walk through the trees in the crisp mountian air. 27" TV in living room and 19" TV in bedroom.
Beds: Upstairs 1 Queen Downstairs 1 Double Downstairs 2 Singles Baths: Upstairs - Full Bath Downstairs - 3/4 Bath
| Bedrooms | 3 | No |
| Sleeps | 6 | No |
| Bathrooms | 2 | Yes |
| Square Footage | 1,272 | No |
| Walk to Town | No | Shaver Lake |
|---|
| Garage | No | No |
|---|
| Loft | No | No |
|---|
| Cable | Yes | Yes |
|---|
| Stereo | No | Yes |
|---|
| Coffee Maker | Yes | Yes |
|---|
| Hide-a-bed | Yes | No |
|---|
| Dishwasher | Yes | No |
|---|
| Fireplace | No | Yes |
|---|
| Wood Stove | Yes | Yes |
|---|
| Pellet Stove | No | Yes |
|---|
| Heating | Electric | Gas |
|---|
| Dining Chairs | 4 | 3 |
|---|
| TVs | 3 | 2 |
|---|
| Distance to Huntington Lake | 28 | 2 |
|---|
| Distance to Restaurants | 2 | 3 |
|---|
| Distance to Shaver Lake | 4 | - |
|---|
| Distance to Sierra Summit | 23 | BALE |
|---|
| Location | Sierra Cedars | |
| Rates |
| Type | Dates | Rate | Min. Stay |
| Nightly | | $150 | | | Offseason | Mar 15 - Jun 12 Sep 2 - Dec 15 | $105 | | | Holiday | Jan 17 - Jan 19 Feb 14 - Feb 16 Jul 2 - Jul 6 Dec 18 - Dec 25 | $200 | 3 Nights | | New Years | Dec 26 - Jan 4 | $225 | 3 Nights |
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $60 | $100 | $100 |
|
|
- Physical: 41593 Tollhouse Rd.
- Mailing: P.O. Box.349
- Shaver Lake, CA 93664
|