Vacation Rentals
|
DINO
This comfortable end unit is located in a quiet and peaceful setting at the Bretz Mill Condominiums. It has 1 bedroom plus an extra large loft area and 1 bath. Perfect for a romantic getaway in the mountains! Adorned with a Queen sized bed in bedroom 1 and a Double bed in the loft. The cozy living room houses a large fireplace perfect to snuggle up with that special someone, Cable TV with DVD Player, Stereo, DSL, and plenty of comfortable seating. Step out onto your nice large deck and enjoy listening to the cool mountain breezes filter through the Pines above. This condominium is perfect for a couple or small family. Guests have access to the pool and hot tub.
Address DINO 40787 Oakwoods Lane #110 Shaver Lake, CA 93664 USA
Property Details
| Property ID: | DINO |
| Location: | Bretz Mill Condos |
| Bedrooms: | 1.0 + Loft |
| Bedding 1 | Queen |
| Bedding 2 | Double |
| Bathrooms: | 1.0 |
| Bathroom 1: | Main Floor - Full Bath |
| Area: | Shaver Lake |
| Occupancy: | 4 |
| Rate Range: | $125.00 - $200.00 |
Attributes
| Square Footage: | Below 1000 |
| Stories: | 2 |
| Loft: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Electric |
| Fireplace: | Wood Stove |
| Woodstove: | Yes |
| Laundry: | Yes |
| Deck: | 1 Small |
| Patio Chairs: | 4 Chairs |
| Dining Chairs: | 4 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 3 Stools |
| TV: | 1 |
| DVD: | Yes |
| Stereo: | Yes |
| Parking summer: | 1 |
| Parking winter: | 1 |
| Rating: | Yes |
| To Huntington: | 29 miles |
| To Restaurants: | 1 mile |
| To Shaver Lake: | 4 miles |
| To Sierra Summit: | 25 miles |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Briquette |
| Pellet Stove: | Yes |
| Pool: | Community |
| Telephone: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $125.00 | | | Off Season Spring | March 23 - June 17 | $87.50 | | | Off Season Fall | September 3 - December 16 | $87.50 | | | MLK Holiday | January 14 - January 20 | $175.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $175.00 | 3 | | Independence Day | July 1 - July 6 | $175.00 | 3 | | Christmas | December 19 - December 26 | $175.00 | 3 | | New Years | December 27 - January 5 | $200.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $70 | $90 | $100 |
Availability Calendar
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
Traffic Report
Get current road conditions from the California Department of Transporation... more >>
|