Vacation Rentals
|
DOER
Relax in this nicely furnished and very comfortable end unit with close access to pool & spa area. The bedrooms are downstairs, and the fun loft--with 2 twin beds--is upstairs. This is a great unit for a family. DVD Player.
Address DOER 40909 Mill Run Lane #55 Shaver Lake, CA 93664 USA
click to view It was very relaxing and the kids had a great time. Thanks. Reviewed by annavanderpoel We enjoyed the stay at Doer. It was especially nice for the two girls who had their own space in the loft. The scenery was beautiful with all of the snow and had areas for the kids to roam too. The only thing was the hot tub was not hot or even warm. We were bummed about that but all in all, it was nice. Thanks again.
click to close Property Details
| Property ID: | DOER |
| Location: | Bretz Mill Condos |
| Bedrooms: | 2.0 |
| Bedding 1 | Double |
| Bedding 2 | King |
| Bedding 3 | 2 Twin |
| Bathrooms: | 2.0 |
| Bathroom 1: | Full Bath |
| Bathroom 2: | 3/4 Bath |
| Area: | Shaver Lake |
| Occupancy: | 6 |
| Rate Range: | $135.00 - $230.00 |
Attributes
| Square Footage: | 1000 - 1500 |
| Stories: | 2 |
| Loft: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | N |
| Microwave: | Yes |
| Heating: | Electric |
| Fireplace: | Pellet Stove |
| Laundry: | Yes |
| Deck: | 1 Small |
| Patio Chairs: | 2 Chairs |
| Dining Chairs: | 4 Chairs |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 3 Stools |
| TV: | 2 |
| DVD: | Yes |
| Stereo: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 29 miles |
| To Restaurants: | 1 mile |
| To Shaver Lake: | 5 miles |
| To Sierra Summit: | 25 miles |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | N |
| Grill/BBQ: | Gas |
| Pellet Stove: | Yes |
| Pool: | Community |
| Telephone: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $135.00 | | | Off Season Spring | March 23 - June 17 | $94.50 | | | Off Season Fall | September 3 - December 16 | $94.50 | | | MLK Holiday | January 14 - January 20 | $185.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $185.00 | 3 | | Independence Day | July 1 - July 6 | $185.00 | 3 | | Christmas | December 19 - December 26 | $185.00 | 3 | | New Years | December 27 - January 5 | $210.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $90 | $100 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|