Vacation Rentals
|
Haskins Cabin
The Haskins home, located near town, is a very comfortable, newer townhome with nice decor and furnishings. It is in a very nice and quiet setting in a very relaxing atmosphere, so you will enjoy days or evenings outdoors on the nice deck overlooking the trees. It features a wood burning fireplace along with TV & DVD player.
Address Haskins Cabin 40727 Silver Tip Shaver Lake, CA 93664 USA
click to view Comfortable accomodations offering close proximity to neighborin Reviewed by nataliepujo We received great service from the rental agency.
They were reliable and fair.
THey delivered on their end of the contract (linen service)
We liked the home because it was well heated,
had two bathrooms,and two bedrooms with king beds.
It was comfortable and user friendly.
The location was good because friends rented several condos within a few hundred feet.
The amenities were adequate. However, we didn't receive any firewood. It was very warm in the condo anyway.
What I liked best was that the total package was exactly as advertised.Not luxury but certainly
adequate facilities and good comfort level.
What I liked least was probably the lack of carpeting in the sitting area. It would have felt cozier for guests who needed to spill over onto the floor, for seating.
click to close Property Details
| Property ID: | HASK |
| Location: | Silver Tip |
| Bedrooms: | 2.0 |
| Bedding 1 | King |
| Bedding 2 | King |
| Bathrooms: | 2.0 |
| Bathroom 1: | Downstairs - Tub/Shower |
| Bathroom 2: | Upstairs - Shower |
| Area: | Shaver Lake |
| Occupancy: | 4 |
| Rate Range: | $175.00 - $250.00 |
Attributes
| Square Footage: | 1000 - 1500 |
| Stories: | 2 |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | Fireplace |
| Laundry: | Yes |
| Deck: | 1 Medium |
| Patio Chairs: | 6 Chairs |
| Yard: | Small yard |
| Dining Chairs: | 4 Chairs |
| Dining Table: | 1 Table |
| TV: | 2 |
| DVD: | Yes |
| Stereo: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 29 miles |
| To Restaurants: | 1 mile |
| To Shaver Lake: | 4 miles |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Telephone: | Yes |
| To China Peak: | 25 miles |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $175.00 | | | Off Season Spring | March 23 - June 17 | $175.00 | | | Off Season Fall | September 3 - December 16 | $175.00 | | | MLK Holiday | January 13 - January 16 | $225.00 | 3 | | Presidents Day Holiday | February 17 - February 20 | $225.00 | 3 | | Independence Day | June 29 - July 7 | $225.00 | 3 | | Christmas | December 19 - December 26 | $225.00 | 3 | | New Years | December 27 - January 1 | $250.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $80 | $100 | $100 |
Availability Calendar
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
Traffic Report
Get current road conditions from the California Department of Transporation... more >>
|