Vacation Rentals
|
HATC
WIRELESS INTERNET You won't want to leave this large, fabulous new home in Ockenden Ranch. It has spacious living, dining, and kitchen areas, and is bright, elegant, and open. It has two jacuzzi tubs! It sits on a large lot in a quiet area, with a large relaxing deck overlooking the trees. New flat screen plasma t.v. No garage access.
Address HATC 41417 Cedar Ridge Ln. Shaver Lake, CA 93664 USA
click to view great family get together Reviewed by tcsalmans We had a wonderful time while visiting Shaver Lake. The house we rented was great. It was plenty roomy, we never felt cramped and it is a very nice homey feeling house. We have rented this house in the past (about 5yrs ago) and had just as wonderful of a time. We will be back!
Outstanding family vacation! Reviewed by ronapier We absolutely loved the home. It was spacious, well laid out and perfect for accomodating our family.
The service was good and expedient when asked to come work on a door repair. The trash service did not follow the provided trash schedule however.
The location of the home was ideal. It was a beautiful neighborhood, not too close to the surrounding homes which provided for great snow play, and was extremely close to a fun slope for sledding at the end of the cul-de-sac.
Our entire family thoroughly enjoyed this home and would love to visit again next year, but possibly following Christmas this time.
What we liked least was the stove which gave us some trouble and had a disconnected gas pipe on one side, and the over which seemed small for our cooking needs. What we liked best was everything else!! Please tell the Hatcher's thank you for us as my husband personally knows Bill Hatcher :) Reviewed by patrick122070 I would highly recommend any group that is planning on going to shaver lake to check out this beautiful cabin (HATC). Very open floor plan for the perfect gathering. I have used Shaver lake Rentals in the past and will continue to use them in the future. Their customer service no matter who you talk to is above and beyond any service I have ever used. Thank You for all your help in making our families Thanksgiving a wonderful experience.
click to close Property Details
| Property ID: | HATC |
| Location: | Ockenden Ranch |
| Bedrooms: | 4.0 |
| Bedding 1 | King |
| Bedding 2 | 2 Queen |
| Bedding 3 | Queen |
| Bedding 4 | Queen |
| Bathrooms: | 2.5 |
| Bathroom 1: | Downstairs - Tub/Shower |
| Bathroom 2: | Downstairs - 1/2 Bath |
| Bathroom 3: | Upstairs - Tub/Shower |
| Area: | Shaver Lake |
| Occupancy: | 10 |
| Rate Range: | $350.00 - $425.00 |
Attributes
| Square Footage: | 3000 - 3500 |
| Stories: | 2 |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | Fireplace |
| Laundry: | Yes |
| Deck: | 1 Large |
| Yard: | Medium yard |
| Dining Chairs: | 6 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 4 Stools |
| TV: | 2 |
| DVD: | Yes |
| Stereo: | Yes |
| Satellite: | Yes |
| Parking summer: | 4 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 32 miles |
| To Restaurants: | 2 miles |
| To Shaver Lake: | 5 miles |
| To Sierra Summit: | 25 miles |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Propane |
| Internet: | Yes |
| Wireless Internet: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $350.00 | | | Off Season Spring | March 23 - June 17 | $245.00 | | | Off Season Fall | September 3 - December 16 | $245.00 | | | MLK Holiday | January 14 - January 20 | $400.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $400.00 | 3 | | Independence Day | July 1 - July 6 | $400.00 | 3 | | Christmas | December 19 - December 26 | $400.00 | 3 | | New Years | December 27 - January 5 | $425.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $130 | $150 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|