Vacation Rentals
|
0068
This nice and spacious end unit has easy access and beautiful furnishings and decor. It has a wrap-around deck from the entrance, and a peek-a-boo view of Huntington Lake and the mountains. The floor plan is convenient, with two bedrooms on the main floor, and the large master bedroom downstairs. It has lots of toys, games, and videos. Eagles Landing guests are not entitled to use of recreation area.
Address 0068 63147 Huntington Vista Road Lakeshore, CA 93634 USA
click to view Good Accomodations...not so good Cleaning Service Reviewed by kcrjmr First of all, we want to say, despite Sierra Summit being closed one day due to a massive power outage, we had a great time and #68 was a cozy, comfortable retreat; well furnished with all the amenities we needed. However, right away we had some minor issues with the cleanliness. When we walked in it had an odor that we all couldn't agree upon. Some said "fishy". There was a lot of hair in one of the bathroom sinks, the kitchen floor was very dirty, the cookie sheets had been used but not washed...remnants of cookies... peanut butter, we think.
It snowed 22" overnight and the provided shovel was separated from it's handle, making it extremely difficult to dig out to our car to retrieve a "one-piece" shovel. In short, our "gripes" lie with the cleaning/maintenance service.
We also experienced a power outage in the house during our stay. Shaver Lake management was stellar in relocating us to other accommodations, (the O'Grady House"). Thank you for that!!
But a suggestion to the owners of #68. We could have used some illumination during the power outage. We understand the rarity of power failures and the hazards of having candles in a rental, however, when one cannot find one's way to or around the windowless bathrooms, even during the day, that, in itself, becomes a hazard. Our suggestion is having some battery powered lights available. We found 2 batteries and the top of a flashlight.
In short, we thank you for sharing your lovely home with is and we recommend this house, but would have liked to see more care given to the cleaning and maintenance.
click to close Property Details
| Property ID: | 0068 |
| Location: | Eagle's Landing |
| Bedrooms: | 3.0 |
| Bedding 1 | Queen |
| Bedding 2 | Double |
| Bedding 3 | King |
| Bathrooms: | 3.0 |
| Bathroom 1: | Full Bath |
| Bathroom 2: | 3/4 Bath |
| Bathroom 3: | 3/4 Bath |
| Area: | Huntington Lake |
| Occupancy: | 6 |
| Rate Range: | $250.00 - $325.00 |
Attributes
| Stories: | 1 |
| Dishwasher: | Yes |
| Laundry: | Yes |
| Deck: | 1 Medium |
| TV: | 2 |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Gas |
| Telephone: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $250.00 | | | Off Season Spring | March 23 - June 17 | $175.00 | | | Off Season Fall | September 3 - December 16 | $175.00 | | | MLK Holiday | January 14 - January 20 | $300.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $300.00 | 3 | | Independence Day | July 1 - July 6 | $300.00 | 3 | | Christmas | December 19 - December 26 | $300.00 | 3 | | New Years | December 27 - January 5 | $325.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $95 | $120 | $100 |
Availability Calendar
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
Traffic Report
Get current road conditions from the California Department of Transporation... more >>
|