Vacation Rentals
|
Unit #87
INTERNET You will love the beautiful views from this condo! You can see Huntington Lake, the surrounding mountains and the China Peak Ski Resort! It is great for infants with a high chair and crib. This unit has a large supply of games and puzzles along with
a DVD Player. There is also a large bathtub in the master bath. Eagle's Nest guests are not entitled to use of the recreation area.
Address Unit #87 63229 Huntington Vista Road Lakeshore, CA 93634 USA
click to view Voted the most awesome place in California by the McCarthy's! Reviewed by pat78259 My family and I came up to Huntington Lake thru recommendations of friends who have enjoyed Shaver Lake vacation rentals for years. We loved this unit #87! It has everything working and more extrras than one can hope for..., great updated kitchen, new appliences, comfortable beds, big dinning area, and even complementary dark chocolate! My two sons, 11 and 13, who are often the hardest to please, rated this unit 5.5 stars! This is the only place, and we have stayed in many rentals from So. to No. Cal. that we each , a family of 6, felt had the "whole package" for all of us! The girls especially loved lying out on the Tennis court watching the metor showers in a massive starlite nightl It has views/decks looking out at the lake, sleeping loft,"very cool", beautifully updated and very clean bathrooms and bedrooms, awesome fireplace, easy in and out access, peaceful location it definately rated a full 5.0, But it went to a 6.5!!! after the housekeeping team, especially "Sue" went to extremes to help me find some irreplaceable items I couldn't find myself! She, and the whole staff at the rental place went above and beyond the call of duty to help me find these misplaced items, which had fallen and gotton stuck behind a piece of furniture! Perhaps there should be a rating for a 10.5! Because of the Unbeatable hospitality of the Shaver Lake Vacation Rental people , unit #87 with the best of amenities, my husband and family found this vacation place to be nothing short of fantastic !! We are so greatful to our friends who shared information about this unit w us! We just hope it will be available when we come back to have another great time there!!
Comfortable accomodations in a beautiful setting Reviewed by richard.paulson Staff was very helpful when we had trouble with the internet connection and the washer/dryer had intermittent operation issues. The only snag was the propane tank for the barbeque was missing when we arrived, so had to postpone use until second day, when the staff brought one.
Well equiped home, but sleeping arrangements were tricky Reviewed by angberlin this is a great home, great location, well equipped. However we were not too happy with the sleeping set up. We were told it sleeps 8. That is a stretch. 2 bedrooms were great - each sleeping 2 people. 2 people were supposed to be in the loft. however access to the loft was via a ladder that was nailed to the wall ie. 90degree angle, straight up! Was also open to the living area, so did not really work for kids to go to bed early when adults were still in living area.
The remaining 2 I guess were expected to sleep on the pull down sofa bed in living room. It was a strech to fit one person on this bed. Reviewed by gabyfheim Condo is very clean and recently rennovated. Kitchen is well stocked. Having a telephone and w/d was nice. Beds are covered with down comforters. The location is a few miles North West of the ski area. The condo is a ways from the parking lot. But, one can drive to a loading/unloading area about 50 feet away from the doorstep.
click to close Property Details
| Property ID: | 0087 |
| Location: | Eagle's Nest |
| Bedrooms: | 2.0 |
| Bedding 1 | Queen |
| Bedding 2 | King |
| Bedding 3 | 2 Twin |
| Bathrooms: | 2.0 |
| Bathroom 1: | Full Bath |
| Bathroom 2: | Full Bath |
| Area: | Huntington Lake |
| Occupancy: | 8 |
| Rate Range: | $0.00 - $285.00 |
Attributes
| Stories: | 2 |
| Dishwasher: | Yes |
| Fireplace: | Fireplace |
| Laundry: | Yes |
| Deck: | 2 medium |
| TV: | 2 |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Gas |
| Internet: | Yes |
| Telephone: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $210.00 | | | Off Season Spring | March 23 - June 17 | $147.00 | | | Off Season Fall | September 3 - December 16 | $147.00 | | | MLK Holiday | January 13 - January 18 | $260.00 | 3 | | Presidents Day Holiday | February 17 - February 22 | $260.00 | 3 | | Independence Day | July 1 - July 6 | $260.00 | 3 | | Christmas | December 19 - December 26 | $260.00 | 3 | | New Years | December 27 - January 5 | $285.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $95 | $105 | $100 |
Availability Calendar
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
Traffic Report
Get current road conditions from the California Department of Transporation... more >>
|