Vacation Rentals
|
0088
HIGH SPEED INTERNET. This condo has a beautiful view of Huntington Lake, the surrounding mountains, and Sierra Summit Ski Resort. It is a nice and comfortable end unit, with a spiral staircase up to loft. This condo has 2 large bathtubs and a DVD Player. Eagle's Nest guests are not entitled to use of the recreation area.
Address 0088 63231 Huntington Vista Road Lakeshore, CA 93634 USA
click to view Reviewed by msteil6 I rented this condo as a family getaway. Half the family loves to ski/snowboard and the other half likes to hang out. We love staying in Hunington Lake because of the closeness of Sierra Summit. The condo had plenty of room to sleep everybody and the pellet stove worked great for the top floor. It does get cold in the bottom bedrooms, but down comforters are provided to keep you warm. The website states that there is internet access, but there was not any when we were there. I tried a couple of times, but was unsuccessful both times. Overall we are very happy with our stay.
Manager Response: 01/15/2010I just received your feedback and wanted to personally thank you for taking the time to fill out our survey. We apologize that you discovered issues with the internet service, but would have immediately taken care of the problem mentioned had you made us aware of the issue. We will look into it for future guests and appreciate your feedback. We hope to see you again soon. Sincerely, Your Shaver Lake Vacation Rentals Staff
click to close Property Details
| Property ID: | 0088 |
| Location: | Eagle's Nest |
| Bedrooms: | 3.0 |
| Bedding 1 | King |
| Bedding 2 | King |
| Bedding 3 | Bunks |
| Bedding 4 | 2 Twin |
| Bathrooms: | 3.0 |
| Bathroom 1: | Full Bath |
| Bathroom 2: | Full Bath |
| Bathroom 3: | Full Bath |
| Area: | Huntington Lake |
| Occupancy: | 9 |
| Rate Range: | $250.00 - $325.00 |
Attributes
| Stories: | 2 |
| Dishwasher: | Yes |
| Fireplace: | Pellet Stove |
| Laundry: | Yes |
| Deck: | 1 Medium, 1 Large |
| TV: | 2 |
| DVD: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Gas |
| Internet: | Yes |
| Telephone: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $250.00 | | | Off Season Spring | March 23 - June 17 | $175.00 | | | Off Season Fall | September 3 - December 16 | $175.00 | | | MLK Holiday | January 14 - January 20 | $300.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $300.00 | 3 | | Independence Day | July 1 - July 6 | $300.00 | 3 | | Christmas | December 19 - December 26 | $300.00 | 3 | | New Years | December 27 - January 5 | $325.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $95 | $120 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|