Vacation Rentals
|
IMOTO INN
You will love this newly decorated and remodeled, pretty and comfortable, single level condo. This 1 bedroom, 1 bath unit with nice furnishings is perfect for a couple. This unit has new flooring, appliances and granit counter tops. The stereo has a CD player. It has a nice redwood deck with plenty of seating so you can enjoy the trees and the fresh mountain air. The Deck is on an end unit so you will have privacy. This unit is near the pool for those warm summer nights....
Address IMOTO INN 40815 Mill Run Ln. #41 Shaver Lake, CA 93664 USA
click to view A getaway we'd recommend to other old folks like us. Reviewed by emorsey Everything was real nice, with only one exception -- we had no instructions for the automated gate entrance. We ultimately figured it out, but it would have been nice to have it spelled out.
Above and beyond Customer service.....breathtaking scenery Reviewed by jd1292004 All the folks @ Shaver Lake Vacation rentals went above and beyond when the home we were supposed to stay in, the water heater blew up! Even though it was a Holiday weekend, they did what they could to accommodate us all in 2 very nice condos. And even after that, credited us $270 so we took everyone out to dinner. Unforgettable weekend. Thanks!
click to close Property Details
| Property ID: | IMOTO |
| Location: | Bretz Mill Condos |
| Bedrooms: | 1.0 |
| Bedding 1 | Queen |
| Bathrooms: | 1.0 |
| Bathroom 1: | Main Floor - Full Bath |
| Area: | Shaver Lake |
| Occupancy: | 4 |
| Rate Range: | $125.00 - $210.00 |
Attributes
| Square Footage: | Below 1000 |
| Stories: | 1 |
| Loft: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Electric |
| Fireplace: | Fireplace |
| Woodstove: | Yes |
| Laundry: | Yes |
| Deck: | 1 Large |
| Patio Chairs: | 10 Chairs |
| Dining Chairs: | 6 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 3 Stools |
| TV: | 1 |
| DVD: | Yes |
| Stereo: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 27 miles |
| To Restaurants: | 2 miles |
| To Shaver Lake: | 4 miles |
| To Sierra Summit: | 22 miles |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Briquette |
| Pool: | Community |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $125.00 | | | Off Season Spring | March 23 - June 17 | $87.50 | | | Off Season Fall | September 3 - December 16 | $87.50 | | | MLK Holiday | January 14 - January 20 | $175.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $175.00 | 3 | | Independence Day | July 1 - July 6 | $175.00 | 3 | | Christmas | December 19 - December 26 | $175.00 | 3 | | New Years | December 27 - January 5 | $200.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $70 | $90 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|