Vacation Rentals
|
JOHNS
You will love this large, newer Dogwood home. It is on 5 lovely forested acres and has a large deck with a beautiful view. The lower floor has a game room with a ping-pong table, the main floor has a large, comfortable living area, and the upper floor has another living area with Satellite TV and DVD player. This is the perfect cabin for a large group!
Address JOHNS 38260 Solitude Lane Shaver Lake, CA 93664 USA
click to view Reviewed by ngill67 House was on beautiful grounds, with an amazing toboggan run already to go.
House was large enough to accommodate all 11 of us. Would have liked it to
be cleaner (basement bunk bed room had a strong, unpleasant odor). Caldwell
staff very helpful in solving any minor things (ie BB-Q). Enjoyed our stay.
Met our needs,nothing special. Reviewed by pnewlander Same great service we always enjoy from Shaver Lake Real Estate. We have
rented many different types and sizes over the years. Although the Johns cabin
fell a little short for the price. Although it slept a lot of people and had a great
views from the deck. The carpet was in great need of being cleaned, my
daughter had black feet from the carpet after her bath. The BBQ was listed as
amenity it was on its last leg and was leaking gas so bad from the regulator it
didn't work. We were also told we had access to the garage, there were two
garage's one was the really the down stairs game room, the other was full of
storage. The down stairs bathroom needed attention for a water leak the
ceiling paint was hanging down about a foot and smelled bad of mold. This
could be a great place with a little TLC and upkeep.
Nice area to have a family gathering. Reviewed by cvanloon9 Really liked the location and the lay out of the house. We had stayed in the same house the year before, so we were a bit disappointed that several things that were broken the year before had not been tended to and repaired.
Upstairs:
No lock on the bathroom door and towel
rack broken,vent dirty
sofa beds/broken very old and uncomfortable
one couch missing back pillows
double bed/broken box spring
lamps and plugs don't work
Main floor:
broken dining room chair
broken sliding shelf in pantry
bedroom adjacent to the bathroom/molding loose
poor cookware
barbeque won't ignite
poorly vacuumed/ very dirty underthe throw rugs
Ground Floor:
no ping pong balls
ping pong paddles old no rubber
keys did not work in door
Manager Response: 01/17/2010I just received your feedback and wanted to personally thank you for taking the time to fill out our survey. After receiving your review, I had our Quality Control Supervisor as well as our Maintenance Supervisor go into the home and address your complaints. I have also forwarded your review to the property owner for his review. We guarantee your concerns will be addressed. Again, we thank you for your review and hope you will consider renting this cabin again in the future after your concerns have been met. Sincerely, Your Shaver Lake Vacation Rentals Staff
click to close Property Details
| Property ID: | JOHNS |
| Location: | Dogwood |
| Bedrooms: | 4.0 |
| Bedding 1 | 1 Double 3 Twin |
| Bedding 2 | 1Queen+1Double |
| Bedding 3 | Queen+twin |
| Bedding 4 | Queen |
| Bathrooms: | 3.0 |
| Bathroom 1: | 3/4 Bath Downstairs |
| Bathroom 2: | 3/4 Bath Main Floor |
| Bathroom 3: | 3/4 Bath Upstairs |
| Area: | Shaver Lake |
| Occupancy: | 14 |
| Rate Range: | $300.00 - $375.00 |
Attributes
| Square Footage: | 2000 - 2500 |
| Stories: | 2 |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | Wood Stove |
| Woodstove: | Yes |
| Laundry: | Yes |
| Deck: | 1 Large |
| Yard: | Large yard |
| Dining Chairs: | 8 Chairs |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 5 Stools |
| TV: | 2 |
| DVD: | Yes |
| Stereo: | Yes |
| Satellite: | Yes |
| Parking summer: | 4 |
| Parking winter: | 4 |
| Rating: | Yes |
| To Huntington: | 33 miles |
| To Restaurants: | 4 miles |
| To Shaver Lake: | 8 miles |
| To Sierra Summit: | 30 miles |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Propane |
| Telephone: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $300.00 | | | Off Season Spring | March 23 - June 17 | $300.00 | | | Off Season Fall | September 3 - December 16 | $300.00 | | | MLK Holiday | January 14 - January 20 | $350.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $350.00 | 3 | | Independence Day | July 1 - July 6 | $350.00 | 3 | | Christmas | December 19 - December 26 | $350.00 | 3 | | New Years | December 27 - January 5 | $375.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $150 | $150 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|