Vacation Rentals
|
KEAT
Very nice clean condo. New tile floors and counter tops in kitchen. New sinks, counter tops tile and cabinets in both bathrooms. Close to Club House and Pool Parking close to condo.
Address KEAT 40743 Mill Run #49 Shaver Lake, CA 93664
click to view Reviewed by tiffanym The cabin was nice. But we ordered linens, which were not in our cabin when we checked it. That issue was corrected, but should not have happened since we had to pay for the service. Cabin not easy to get to for older people. Even though there wasn't very many steps, you had to walk up hill.
click to close Property Details
| Property ID: | KEAT |
| Location: | Bretz Mill Condos |
| Bedrooms: | 3.0 + Loft |
| Bedding 1 | Queen |
| Bedding 2 | 1Double+1twin |
| Bedding 3 | Queen |
| Bathrooms: | 2.0 |
| Bathroom 1: | Full Bath |
| Bathroom 2: | Full Bath |
| Area: | Shaver Lake |
| Occupancy: | 8 |
| Rate Range: | $150.00 - $225.00 |
Attributes
| Square Footage: | 1000 - 1500 |
| Stories: | 2 |
| Loft: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Electric |
| Fireplace: | Wood Stove |
| Deck: | 1 Small |
| Patio Chairs: | 3 Chairs |
| Dining Chairs: | 6 Chairs |
| Breakfast Bar: | 1 Breakfast Bar |
| TV: | 2 |
| DVD: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 28 miles |
| To Restaurants: | 1 mile |
| To Shaver Lake: | 4 miles |
| To Sierra Summit: | 25 miles |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Pellet Stove: | Yes |
| Pool: | Community |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $150.00 | | | Off Season Spring | March 23 - June 17 | $105.00 | | | Off Season Fall | September 3 - December 16 | $105.00 | | | MLK Holiday | January 13 - January 18 | $200.00 | 3 | | Presidents Day Holiday | February 17 - February 22 | $200.00 | 3 | | Independence Day | July 1 - July 6 | $200.00 | 3 | | Christmas | December 19 - December 26 | $200.00 | 3 | | New Years | December 27 - January 5 | $225.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $105 | $100 | $100 |
Availability Calendar
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
Traffic Report
Get current road conditions from the California Department of Transporation... more >>
|