Vacation Rentals
|
LAUGH
INTERNET. This quiet and clean end unit is located in the Bretz Mill Condominiums. It is nicely furnished, with one bedroom plus a loft, and one bath. Perfect for a couple or small family, with its fun ladder entry to the loft area. DVD Player. Guests have access to the pool and hot tub.
Address LAUGH 40732 Mill Run Lane #1 Shaver Lake, CA 93664 USA
click to view Reviewed by lnicholson Overall our experience staying at laugh was very fun. The cabin was clean though we did need to wash silverware before using. The area at the condo is beautiful and the surroundings very peaceful and well maintained. The only downside was the $90.00 cleaning fee we were charged when our stay was only two days. Reviewed by larry.rau As always, we enjoyed our stay and it is a pleasure doing business with your staff. I would like to mention, regarding the above noted property, that it is in need of attention. Especially noteworthy is the kitchen floor. There is a large crack running down the center of the floor covered by a carpet. Not only is this a potential saftey hazard but water can get into the sub-floor and do a lot of damage.
click to close Property Details
| Property ID: | LAUGH |
| Location: | Bretz Mill Condos |
| Bedrooms: | 1.0 |
| Bedding 1 | Queen |
| Bedding 2 | Double |
| Bathrooms: | 1.0 |
| Bathroom 1: | Main Floor - Full Bath |
| Area: | Shaver Lake |
| Occupancy: | 4 |
| Rate Range: | $100.00 - $175.00 |
Attributes
| Square Footage: | Below 1000 |
| Stories: | 2 |
| Loft: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Electric |
| Fireplace: | Fireplace |
| Deck: | 1 Small |
| Patio Chairs: | 4 Chairs |
| Dining Chairs: | 4 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 2 Stools |
| TV: | 2 |
| DVD: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 32 miles |
| To Restaurants: | 2 miles |
| To Shaver Lake: | 5 miles |
| To Sierra Summit: | 25 miles |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Briquette |
| Pool: | Community |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $100.00 | | | Off Season Spring | March 23 - June 17 | $70.00 | | | Off Season Fall | September 3 - December 16 | $70.00 | | | MLK Holiday | January 14 - January 20 | $150.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $150.00 | 3 | | Independence Day | July 1 - July 6 | $150.00 | 3 | | Christmas | December 19 - December 26 | $150.00 | 3 | | New Years | December 27 - January 5 | $325.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $80 | $90 | $50 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|