Vacation Rentals
|
HIDE
PET FRIENDLY You'll love this large, comfortable cabin. It has plenty of room for family gatherings, with a large open kitchen and a big dining room table. The spacious deck off the kitchen is great for entertaining. Walking distance to dining and shopping. DVD player. 28" TV in living room and 25" TV in bedroom.
Address HIDE 41829 Knobcone Lane Shaver Lake, CA 93664 USA
click to view Fantastic Family Vacation Reviewed by ladysam5 Hide is a great place for a large family vacation. It was very spacious and open, with 13 of us there we never felt cramped. Everything we needed was there, great being so close to town. Large bedrooms, downstairs bathroom was roomy, the upstairs bathroom was a little smaller. Plenty of seating in the dining room and living room. Very comfortable for a large group. The only problem was with the trash pick up, left messages for pick ups but never got a response. Reviewed by deborahgarcia1762 We had a wonderful relaxing weekend at HIDE! Had everything we needed to satisfy three families! We will be back!!! Reviewed by cin.leuck Had a great time, we have been going to the Hide every year for several years now. It is a great cabin for our family.
click to close Property Details
| Property ID: | HIDE |
| Location: | West Village |
| Bedrooms: | 4.0 |
| Bedding 1 | 1 King 1 Queen |
| Bedding 2 | 1King+1Double |
| Bedding 3 | Queen |
| Bedding 4 | Double |
| Bedding 5 | 3 Twins |
| Bathrooms: | 2.0 |
| Bathroom 1: | Upstairs - 3/4 Bath |
| Bathroom 2: | Downstairs - 3/4 Bath |
| Area: | Shaver Lake |
| Occupancy: | 15 |
| Rate Range: | $250.00 - $325.00 |
Attributes
| Square Footage: | 2000 - 2500 |
| Stories: | 2 |
| Loft: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | N |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | Wood Stove |
| Woodstove: | Yes |
| Laundry: | Yes |
| Deck: | 1 Large |
| Yard: | Small yard |
| Dining Chairs: | 12 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 5 Stools |
| TV: | 2 |
| DVD: | Yes |
| Stereo: | Yes |
| Parking summer: | 4 |
| Parking winter: | 4 |
| Rating: | Yes |
| To Huntington: | 28 miles |
| To Restaurants: | 1/4 mile |
| To Shaver Lake: | 3 miles |
| To Sierra Summit: | 23 miles |
| Walk To Town: | Yes |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Dishwasher: | N |
| Grill/BBQ: | Briquette |
| Pets Allowed: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $250.00 | | | Off Season Spring | March 23 - June 17 | $250.00 | | | Off Season Fall | September 3 - December 16 | $250.00 | | | MLK Holiday | January 14 - January 20 | $300.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $300.00 | 3 | | Independence Day | July 1 - July 6 | $300.00 | 3 | | Christmas | December 19 - December 26 | $300.00 | 3 | | New Years | December 27 - January 5 | $325.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $160 | $130 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|