Vacation Rentals
|
SNOW
This beautiful 3 bedroom 2 bath 1600 square foot townhouse is located in the Silvertip Subdivision. One of the few townhouses with a front deck as well as a large back deck. Perfect for entertaining. A well stocked kitchen awaits you adorned with toaster oven, coffee maker, blender, dishwasher, and microwave. The dining room seats 6 people and the breakfast bar seats 3. Relax in your reclining couch in the livingroom with Satellite TV, VCR, and DVD player. The downstairs bedroom has a Queen sized bed. A full bath is also on the first floor, as well as your washer and dryer in the utility room. Second bedroom located upstairs has a Queen sized bed. Third bedroom upstairs has a set of bunk beds with single on top double on the bottom, and an additional single, a TV with XBOX and many games for your enjoyment. Don't miss out on this one...such a deal!
Address SNOW 40815 Silver Tip Lane Shaver Lake, CA 93664
click to view We really enjoyed our stay! Reviewed by tracycrow70 Terrific cabin in quiet area. The kids had a great time playing outside! Reviewed by shixson Nice cabin to stay in. Nice location. Near the lake. Clean but a little pricy. Reviewed by ajudson Nicely located townhome with a good layout. Small sledding hill nearby. The beds are awful. We stayed for 4 nights and everyone complained of back aches. The kitchen is advertised as being well appointed, but it is not! We were constantly going to neighbors' homes to borrow the simplest items. Our friends stayed next door in a townhome with the same layout that was beautifully appointed. Their towhhome felt as though it was occuppied by owners on a regular basis because it was well stocked and had cozy furnishings. SNOW feels more like a rental that was supplied/furnished with minimal items bought at a discount warehouse.
Manager Response: 01/15/2010I just received your feedback and wanted to personally thank you for taking the time to fill out our survey. After receiving your review, I had our Quality Control Supervisor as well as our Maintenance Supervisor go into the home and address your complaints. I have also forwarded your review to the property owner for his review. We guarantee your concerns will be addressed. Again, we thank you for your review and hope you will consider renting this cabin again in the future after your concerns have been met. Sincerely, Your Shaver Lake Vacation Rentals Staff
click to close Property Details
| Property ID: | SNOW |
| Location: | Silver Tip |
| Bedrooms: | 3.0 |
| Bedding 1 | Queen |
| Bedding 2 | Queen |
| Bedding 3 | Double+2twin |
| Bathrooms: | 2.0 |
| Bathroom 1: | Downstairs - Tub/Shower |
| Bathroom 2: | Upstairs - Shower |
| Area: | Shaver Lake |
| Occupancy: | 7 |
| Rate Range: | $180.00 - $255.00 |
Attributes
| Square Footage: | 1500 - 2000 |
| Stories: | 2 |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | yes |
| Laundry: | Yes |
| Deck: | 1 Small, 1 Large |
| Yard: | Small yard |
| Dining Chairs: | 6 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 3 Stools |
| TV: | 2 |
| DVD: | Yes |
| Stereo: | Yes |
| Satellite: | Yes |
| Parking summer: | 2 |
| Parking winter: | 2 |
| Rating: | Yes |
| To Huntington: | 33 miles |
| To Restaurants: | 1 mile |
| To Shaver Lake: | 4 miles |
| To Sierra Summit: | 25 miles |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $180.00 | | | Off Season Spring | March 23 - June 17 | $126.00 | | | Off Season Fall | September 3 - December 16 | $126.00 | | | MLK Holiday | January 14 - January 20 | $230.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $230.00 | 3 | | Independence Day | July 1 - July 6 | $230.00 | 3 | | Christmas | December 19 - December 26 | $230.00 | 3 | | New Years | December 27 - January 5 | $255.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $90 | $100 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|