Vacation Rentals
|
TALL
PET FRIENDLY This is a great cabin in the Tamarack area. (Between Shaver and Huntington.) You will be very close to Sierra Summit for your winter vacations. This is a 3 bedroom 2 bathroom home with a very spacious living room and kitchen. This cabin also has a pool table for family fun after a long day of skiing. Great area!! Reserve while it's still available.
Address TALL 55540 Flintridge Lakeshore, CA 93634
click to view Reviewed by kellyhotaling We were very satisfied with the house. It was spacious and we appreciated the walk being shoveled, and the lights and heat turned on before our arrival. The upstairs bathroom shower was not very clean when we arrived, but other than that, we loved our stay. I would stay here again!
Would definitely stay here again! Reviewed by hlivingston This house is so great & roomy. If you like to snowmobile, ski or just sled in the snow with the kids~ then this is your house. You can snowmobile on tons of trails all around. The pool table was never left vacant the entire time. Everything was great- house stayed super warm the entire time. Can't wait to stay here again very soon. Reviewed by snappyt4 Thought the house was great for our family and loved the area. We had a couple problems that were easily solved thanks to our wonderful maitenance man (phone didn't work, toilet was broken, nightly power outage upstairs) but he was on it! I was upset though when I called the Rental Service after our stay and told them that my son left his perscription glasses on the bed in the bedroom upstairs. After they checked with the cleaning service we were told they weren't found. We know exactly where they were left and was really bummed that they "didn't turn up". Other than having to replace those the trip was a success and the home beautiful.
Manager Response: 01/15/2010I just received your feedback and wanted to personally thank you for taking the time to fill out our survey. I want to assure you that we not only had our Housekeeper check for the glasses, but also had our Quality Control Supervisor check for them as well. I apologize we were unable to find the glasses, but we did make every effort possible to locate them for you. Again, we thank you for your review and hope you will return to the TALL home in the future. Sincerely, Your Shaver Lake Vacation Rentals Staff
click to close Property Details
| Property ID: | TALL |
| Location: | Tamarack |
| Bedrooms: | 3.0 |
| Bedding 1 | 1 King 2 Twin |
| Bedding 2 | King |
| Bedding 3 | Queen |
| Bathrooms: | 2.0 |
| Area: | Tamarack |
| Occupancy: | 8 |
| Rate Range: | $275.00 - $350.00 |
Attributes
| Square Footage: | 1500 - 2000 |
| Stories: | 2 |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | Fireplace |
| Laundry: | Yes |
| Deck: | 1 Large |
| Dining Chairs: | 6 Chairs |
| Dining Table: | 1 Table |
| Breakfast Bar: | 1 Breakfast Bar |
| Stools: | 3 Stools |
| TV: | 1 |
| DVD: | Yes |
| Satellite: | Yes |
| Parking summer: | 3 |
| Parking winter: | 3 |
| Rating: | Yes |
| To Huntington: | 7 miles |
| To Restaurants: | 7 miles |
| To Shaver Lake: | 28 miles |
| To Sierra Summit: | 5 miles |
| Coffee Maker: | Yes |
| Dishwasher: | Yes |
| Grill/BBQ: | Briquette |
| Pets Allowed: | Yes |
| Pool Table: | Yes |
| Telephone: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $275.00 | | | Off Season Spring | March 23 - June 17 | $192.50 | | | Off Season Fall | September 3 - December 16 | $192.50 | | | MLK Holiday | January 14 - January 20 | $325.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $325.00 | 3 | | Independence Day | July 1 - July 6 | $325.00 | 3 | | Christmas | December 19 - December 26 | $325.00 | 3 | | New Years | December 27 - January 5 | $350.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $110 | $120 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|