Vacation Rentals
|
TELL
PET FRIENDLY Adorable 3 bedroom 1 bath cabin in the East Village. Enjoy walking into the town of Shaver Lake to enjoy our restaurants and shops. During the summer you can also take a short walk to Dorabella Cove to relax by the lake. A comfortable Queen sized bed in each room for your comfort. This cabin is also Pet Friendly. Don't let this one pass you by, it won't last long.
Address TELL 42218 Elderberry Lane Shaver Lake, CA 93664
click to view Reviewed by glung 5 girlfriends, annual retreat, walking distance to town, darling cabin, clean, comfortable, played cd's,had wine and food - caught up with each other...great time had by all!
Excellent Vacation Choice! Reviewed by wilson_2001 I'm am so glad we decided to book this cabin. It was clean, it had all the comforts of home (coffe pot, micro, bbq), close to town and close to hiking trails. We will definately be back!
Fabulous time in Shaver Lake Reviewed by chrysticinco Great little cabin with everything we needed and more. Close to Dorabella Cove, day use parking or a nice long walk down there.
Very clean and comfortable for families and pets. Reviewed by wisejess07 We love it . It was so great. We hopeffuly will be back again in the summer.
Nice confy and quite place Reviewed by sassylee2009 We enjoyed pretty much everything the only issue we would love to be improve in the future would be " wash blankets and pillows they had lots of dust " even when we brought our own linens and pillows we still can smell the dust in the beds.
Beside that everything was satisfactory.
Thanks. Reviewed by lomeliz08 Cute little cabin, great intimate atmosphere. Really enjoyed location, was a little disturbed at the rudeness of the elderly neighbors, but overall, had a great time. Reviewed by dslugbug All of the rooms were big. There was a lot of room to put away our stuff and be comfortable for a week. The only negative is that the shower did not work well. It was really difficult to get the temperature right - the knob you turn was wiggly - the water was either just barely warm or too cold - so that was a bit disappointing. Reviewed by lmcdunna The place was really nice and easily within walking distance from town. The two issues we had were: 1) there was virtually no hot water pressure at all. It just trickled out of the sink and shower head. This was a real drag for everyone in the family.
2) there was an inch of solid ice on the steps leading up to the front. I can understand some recent snow of course, but the ice was very dangerous and both my kids fell down (not seriously hurt thankfully). However, my first 2 hours after arriving was spent chipping ice off the stairs. THis is a real safety issue and I'm surprised that it wasn't salted/cleared when the cabin was preped for our arrival.
Manager Response: 03/01/2010I just received your feedback and wanted to personally thank you for taking the time to fill out our survey. After receiving your review, I had our Maintenance Supervisor go into the home and address your complaint. We apologize you discovered the water pressure issue in the home, but would have immediately taken care of the problem mentioned had you made us aware during your stay. As for the ice on the steps that was an oversight by our Maintenance Department and we apologize for the inconvenience. Again, Shaver Lake Vacation Rentals appreciates your review and hope to see you again! Sincerely, Your Shaver Lake Vacation Rentals Staff
click to close Property Details
| Property ID: | TELL |
| Location: | East Village |
| Bedrooms: | 3.0 |
| Bedding 1 | Queen |
| Bedding 2 | Queen |
| Bedding 3 | Queen |
| Bathrooms: | 1.0 |
| Area: | Shaver Lake |
| Occupancy: | 6 |
| Rate Range: | $120.00 - $195.00 |
Attributes
| Square Footage: | 1000 - 1500 |
| Stories: | 1 |
| Coffee Maker: | Yes |
| Microwave: | Yes |
| Heating: | Propane |
| Fireplace: | Wood Stove |
| Laundry: | Yes |
| Deck: | 1 Medium |
| Yard: | Medium yard |
| Dining Chairs: | 6 Chairs |
| Dining Table: | 1 Table |
| TV: | 1 |
| DVD: | Yes |
| Parking summer: | 4 |
| Parking winter: | 3 |
| Rating: | Yes |
| To Huntington: | 25 miles |
| To Restaurants: | 1/4 mile |
| To Shaver Lake: | 3 miles |
| To Sierra Summit: | 22 miles |
| Walk To Town: | Yes |
| Cable: | Yes |
| Coffee Maker: | Yes |
| Grill/BBQ: | Briquette |
| Pets Allowed: | Yes |
Rates| Type | Dates | Rate | Min. Stay |
|---|
| Daily | All Dates Not Including Holiday or Off Season | $120.00 | | | Off Season Spring | March 23 - June 17 | $84.00 | | | Off Season Fall | September 3 - December 16 | $84.00 | | | MLK Holiday | January 14 - January 20 | $170.00 | 3 | | Presidents Day Holiday | February 11 - February 16 | $170.00 | 3 | | Independence Day | July 1 - July 6 | $170.00 | 3 | | Christmas | December 19 - December 26 | $170.00 | 3 | | New Years | December 27 - January 5 | $195.00 | 3 |
Fees
| Linen Fee | Cleaning Fee | Processing Fee/Damage Waiver |
| $100 | $100 | $100 |
Availability Calendar
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
July 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
August 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
Get current road conditions from the California Department of Transporation... more >>
|